The Inaugural Ransboro 10k Road Race and Walk got off to a fine start on a scorching saturday evening last. The charity event which raised money for a local Defibrillator unit had a huge turnout with more than 100 runners and 50 walkers taking part. Many participants used the run as a tune up for Strandhill’s Warriors run in August and though the undulating course wasn’t as challenging as the trek to Queen Maeve’s tomb , most participants found the heat made it a very tough workout. The temperatures were still in the low 20s as the gun went off at 630pm but this had little effect on Sligo’s Irish International runner David Kelly who scorched around the scenic course in a time of 32 mins and 32 seconds. Equally impressive and a future star in the making was 14 year old James McGeogh running a mature and measured race to see off a host of senior athletes to come second in 37 mins and 28 secs . Alan Kearins finished 3rd followed by a solid run by Oliver McGeeghan in 38mins and 4secs . A hot duel between club mates Trevor Hunter and Steve Finnegan saw Trevor just shade it at the finish for the veterans prize. In the Women’s race Lucy Brennan shows no let up after her recent Cork marathon win coming home 8th overall in 39 mins and 10 secs. 2nd woman home was Cindy McCarthy who won the first veteran prize followed by Roseanne Mitchell, Aisling Cawley and Mary Foye. Second veteran went to Ann Hunter . First local (Strandhill/Coolera) prizes went to Tony McCaul and Aisling Cawley. Dromahairs’s Tom Cullen was first walker home. (Click on comments link below for full results)
Elsewhere two Sligo AC Athletes made the trip to the Ballybofey 5k on Friday 26th June which was part of the Donegal Race Series. David Kearins had a fine run in his first ever race over this distance recording a time of 17.49secs whilst Ultan McNasser came 6th overall in 17 minutes flat. Once again well done to all athletes who raced over the weekend & we hope to have full results posted here shortly.
The Next local road race will be the Independence Day 10k run in Calry on Saturday 4th July at 12 noon. The tough hilly course makes it an ideal race in preparation for the Warriors Run in late August. Registration is in Marian Hall, Calry from 11am onwards & its hoped that a good number of local athletes will take part.
Results
ReplyDeleteRansboro 10K Race 27/06/2009
Place No Name Category Time
1 623 David Kelly MS 32.34
2 657 James McGeogh MJ 37.28
3 630 Alan Kearins MS 37.42
4 658 Oliver McGeehan 38.04
5 663 Trevor Hunter MV 38.20
6 668 Steve FinneganMV 38.34
7 627 Lucy Brennan FS 39.10
8 638 Mel CasserlyMS 39.25
9 643 Seamus Sommers MS 39.53
10 615 Philip MorrisonMV 40.08
11 1327 Richard Gorman MS 41.07
12 631 Martin Scanlon MS 41.39
13 1279 Paul McDermottMS 41.51
14 1277 Tony McCaul MV 41.56
15 1319 Jimmy Currid MV 42.11
16 629 Terry McGowan MV 42.11
17 672 David Kane MS 42.40
18 1320 Cyril Walsh MS 42.41
19 653 Brendan Walsh MS 42.50
20 647 Damien Kennedy MS 42.53
21 1287 Paul Higgins MS 42.56
22 1331 Peter Osborne MV 42.56
23 1289 Paul McGrath MV 43.17
24 614 Terry Hayes MV 43.42
25 1332 Michael Clancy MV 43.43
26 671 Paul Deering MV 43.55
27 1337 Feargal Henry MS 44.03
28 1278 Sean McHale MS 44.08
29 628 Christy McPartlandMS 44.19
30 1317 Ciaran Higgins MS 44.21
31 801 Ian McDonaldMS 44.23
32 632 Daniel Furey MS 44.39
33 616 Declan Byrne MV 44.42
34 625 Michael McDermottMV 44.44
35 660 Cindy McCarthyFV 44.51
36 637 Paddy Croal MV 44.53
37 1329 Marcus White MS 44.57
38 1276 Conal Sexton MS 44.59
39 648 Shane McDonnellMS 45.01
40 1328 Paul Higgins MS 45.07
41 649 RoseanneMitchellFS 46.01
42 619 Willie Parke MV 46.06
43 642 Thomas Scully MS 47.04
44 652 Aisling Cawley FS 47.34
45 617 Kieran McMorelandMS 47.34
46 621 Ian Hunter MJ 47.36
47 1321 Colm Parkes MJ 47.39
48 618 Martin McMorelandMV 47.46
49 641 John Elliot MS 47.52
50 662 Mary Foye FS 47.58
51 1282 Mick Walton MV 48.01
52 1324 Tommy CraddockMS 48.05
53 1272 Gerry KilfeatherMV 48.16
54 1273 Imelda McDaid FS 49.32
55 613 Pat KerriganMV 49.37
56 1284 Gerry Meaney MV 49.53
57 1281 Colin Noone MS 49.59
58 1325 Christy Taylor MS 50.06
59 644 Damien Willis MV 50.10
60 650 Kieran DonnellanMV 50.12
61 620 Ann Hunter FV 50.22
62 1334 Sean McGowan MV 50.22
63 1283 Darren AldridgeMS 50.48
64 645 LorraineHosey FS 50.50
65 1330 Naoise Davitt MS 51.00
66 1333 John Barry MS 51.20
67 1314 Francis Cadden MV 51.33
68 1315 Alan Culkin MS 51.52
69 646 Mary Melvin FS 51.55
70 656 Liam Loftus MV 51.59
71 667 Pauline Henry FS 52.22
72 634 Anthony Walsh MV 52.49
73 1322 Paul Reilly MS 52.55
74 661 Declan Conlon MV 53.15
75 651 Amy Spratt FS 53.24
76 636 Shane Loftus MV 53.31
77 1336 Mark JenningsMS 54.33
78 655 Stanley Hunter MV 54.50
79 664 Miriam CunninghamFV 54.53
80 633 Paul KilgallonMV 54.58
81 1318 Owen Maguire MS 55.24
82 669 Gwen Hunter FS 55.34
83 670 Sarah OConnor FS 55.34
84 1312 Ruth Walsh FS 55.34
85 635 Keelin Loftus MJ 55.54
86 1286 Kieran McGowan MV 56.05
87 1339 Carmel Roberts FS 56.15
88 1323 Alan Guckian MV 56.49
89 1285 Emer ConcannonFS 57.20
90 654 VeronicaHunter FS 57.22
91 1280 Paul CullinanMS 57.25
92 665 Mick Lucey MV 58.59
93 1275 Triona Philips FS 59.39
94 1274 Trish Watters FS 59.39
95 659 Peter Byrne MV 60.16
96 1311 LorraineDolan FS 60.43
97 1313 Elaine Hynes FS 60.43
98 612 Daria KivlehanFS 61.20
99 1288 Fiona Brady FS 63.27
100 639 Jean Crown FV 64.03
101 624 Eilish Mannion FS 64.12
102 1316 Rachel Dunbar FS 66.40
103 626 Gillian Sweeney FS 67.11
104 640 Brendan Crown MV
105 622 Vilske Cullen FS
106 1326 Carmel Heneghan FS
107 1335 Siobhain Meehan FS